Closed 17/02/2015, 8.92, EURAUD=1.46
XX. See 62
XX. See 30
XX. See 49
XX. See 26
Closed 11/08/2017, 16.8, EURUSD=1.18
XX. See 37
XX. See 66a
XX. See 66a
77a. Acadian Timber: 18/07/2017, 19.36, EURCAD=1.46
XX. See 74
77b. Northwest Healthcare Properties: 26/12/2017, 11.2, EURCAD=1.5
77c. Northview Apartments: 26/12/2017, 24.72, EURCAD=1.5
77b. Northwest Healthcare Properties: 26/12/2017, 11.2, EURCAD=1.5
77c. Northview Apartments: 26/12/2017, 24.72, EURCAD=1.5
XX. See 20
77d. TransAlta Renewables: 03/01/2019, 10.51, EURCAD=1.54
XX. See 8
77e. Covestro: 04/01/2019, 42.26
XX. See 32
77f. DHY ETF (Australia): 15/04/2019, 58.3, EURAUD=1.58
78. Tassal Group: 19/08/2020, 3.7, EURAUD=1.647
79. Manulife Financial: 19/08/2020, 19.96, EURCAD=1.57
80. Nestle: 11/01/2021, 101.15, EURCHF=1.08
81. Algonquin Power: 11/01/2021, 21.5, EURCAD=1.55
82.